Select a building below to see more info
Select a building below to see more info
Completed
1,026,000 SF
40' Clear Height
±426 Auto Stalls
±261 Trailer Stalls
Completed
605,280 SF
40' Clear Height
±193 Auto Stalls
±215 Trailer Stalls
| Building Square Footage | 1,739,400 SF (2676' x 650') |
| Zoning | Industrial |
| Building Clear Height | 40' Clear |
| Column Bay Spacing | 56' x 50' Typical, 56' x 75' Loading Bay |
| Car Parking | ±809 Parking Stalls |
| Trailer Storage | ±375 Trailer Stalls +Remote Trailer Lot - 304 Trailer Stalls |
| Truck Court | 190' Cross Dock Facility |
| Walls | Concrete Tilt Wall Panels |
| Slab Design | 7" Thick Strategically Reinforced Concrete Slab, with Sealer |
| Roof Systems | Fully Adhered 60-mil White TPO |
| Overhead Doors & Dock Openings | 308 Dock Positions and 4 Grade Level Doors |
| Lighting | High Efficiency LED (Tenant Improvements) |
| Fire Protection | ESFR Fire Sprinkler System |
| HVAC | Cambridge Style, Roof Mounted, Gas-fired Unit Heaters |
| Electrical | 4,000 AMP, 277/480 Volt, 3 Phase Service |
Completed
| Building Square Footage | 1,026,000 SF (1800' x 570') |
| Zoning | Industrial |
| Building Clear Height | 40' Clear |
| Column Bay Spacing | 56' x 50' Typical, 60' x 50' Loading Bay |
| Car Parking | ±426 Parking Stalls (Option for Additional 243 future stalls) |
| Trailer Storage | ±261 Trailer Stalls (Option for Additional 41 future stalls) |
| Truck Court | 190' Cross Dock Facility |
| Walls | Concrete Tilt Wall Panels |
| Slab Design | 7" Thick Strategically Reinforced Concrete Slab, with Sealer |
| Roof Systems | Fully Adhered 60-mil White TPO |
| Overhead Doors & Dock Openings | 192 Dock Positions and 4 Grade Level Doors (80 Equipped) |
| Lighting | High Efficiency LED (Tenant Improvements) |
| Fire Protection | ESFR Fire Sprinkler System |
| HVAC | Cambridge Style, Roof Mounted, Gas-fired Unit Heaters |
| Electrical | 8,000 AMP, 277/480 Volt, 3 Phase Service |
Completed
| Building Square Footage | 605,280 SF (1164' x 520') |
| Zoning | Industrial |
| Building Clear Height | 40' Clear |
| Column Bay Spacing | 56' x 50' Typical, 60' x 56' Loading Bay |
| Car Parking | ±193 Parking Stalls |
| Trailer Storage | ±215 Trailer Stalls |
| Truck Court | 190' Cross Dock Facility |
| Walls | Concrete Tilt Wall Panels |
| Slab Design | 7" Thick Strategically Reinforced Concrete Slab, with Sealer |
| Roof Systems | Fully Adhered 60-mil White TPO |
| Overhead Doors & Dock Openings | 114 Dock Positions and 4 Grade Level Doors (50 Equipped) |
| Lighting | High Efficiency LED (Tenant Improvements) |
| Fire Protection | ESFR Fire Sprinkler System |
| HVAC | Cambridge Style, Roof Mounted, Gas-fired Unit Heaters |
| Electrical | 4,000 AMP, 277/480 Volt, 3 Phase Service |
| Building Square Footage | 378,000 SF (1080' x 350') |
| Zoning | Industrial |
| Building Clear Height | 36' Clear |
| Column Bay Spacing | 50' x 54' Typical, 60' x 54' Loading Bay |
| Car Parking | ±305 Parking Stalls |
| Trailer Storage | ±74 Trailer Stalls |
| Truck Court | 190' Cross Dock Facility |
| Walls | Concrete Tilt Wall Panels |
| Slab Design | 7" Thick Strategically Reinforced Concrete Slab, with Sealer |
| Roof Systems | Fully Adhered 60-mil White TPO |
| Overhead Doors & Dock Openings | 62 Dock Positions and 2 Grade Level Doors |
| Lighting | ±200 Fixtures – Approx. 15 FC at 36" AFF Open Array |
| Fire Protection | ESFR Fire Sprinkler System |
| HVAC | Cambridge Style, Roof Mounted, Gas-fired Unit Heaters |
| Electrical | 4,000 AMP, 277/480 Volt, 3 Phase Service |
MRP Industrial is a Baltimore-based, privately held real estate company specializing in the acquisition, development, financing and leasing of industrial real estate.
©2026 MRP Industrial, LLC | All Rights Reserved | Disclaimer
Website by Marcel Creates

The information contained herein has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.